Model Number: mold-076c
Brand Name: sofitel
Key Specifications/Special Features:
Mold steel: 45#, S50C, P20, H13, 1.2738, 1.2311, 718 and 718HHPlastic materials: PP, ABS, PC, HDPE, PS, nylon + GF, TPF and PVCProcess: CNC, high speed engrave, EDM, wire cut and drillHot runner system: Chinese, Yudo, Sino, Hasco and D-M-EStandard mold parts: Chinese, DME and HascoDesign software: US, SolidWorks, Pro/E, 3D maximum, AutoCAD and UG
Minimum mold lifespan: depends on steel at least 500,000 shots
Hardness treatment: through nitrogen vacuum quenching
Packing: wooden case
| 01 | Name | Plasticinjectionmold |
| 02 | Plasticmaterial | PVC, PPR, PP, PE, ABS, POM and PPH |
| 03 | Steel of cavity and core | DIN1.2316/DIN1.2738/DIN1.2344/M300/718/P20 |
| 04 | Steelof mold base | S50C.LkMstandard |
| 05 | Numbersof cavity | Customized |
| 06 | Hardnessof cavity and core | 42-45HRC |
| 07 | Hardnessof wear parts | 42-48HRC |
| 08 | Corepullingsystem | Motor/oilcylinder/strippingplate,angelpin |
| 09 | Mold accessories | DME/HASCO/LKM |
| 10 | Coolingsystem | Incorebafflecoolingandincavityplatechaindrillingtypecooling |
| 11 | Surfacefinish | Diamondpolish/#1000STONE/EDM/SPI |
| 12 | Molding life | 500,000-1,200,000shots |
| 13 | Runner | Coldor hot |
| 14 | Deliverytime | 35-75 working days |
| 15 | Packing | Woodencase/steel box |
| RandD | Offercustomersthedrawingsforproductsandmoldstructure | |
| Confirmation | Sendthedrawingstocustomertoconfirm | |
| Machiningcenter | CNCmillingmachine-NCwirecutting-NC-EDM | |
| Testing | Testingthemoldtomakesureeverythingisok | |
| Confirmation | Sendthesampletocustomertocheck | |
| Balance | Buyersendusthebalanceofthemoldbeforeshipping | |
| Delivery | Sendthemoldtoourcustomerbyseaorbyairasthedemandofcustomer |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 35 - 60 days
Main Export Markets:
- Australasia
- Central/South America
- Eastern Europe
- North America
- Asia
- Mid East/Africa
- Western Europe


